Pannon Kupa
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Hungary |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 701 | 8,13 | |
| 2º | 28 | 723 | 8 | |
| 3º | 25 | 780 | 7,9 | |
| 4º | 30 | 383 | 7,83 | |
| 5º | 32 | 240 | 7,67 | |
| 6º | 31 | 469 | 7,63 | |
| 7º | 26 | 455 | 7,5 | |
| 8º | 35 | 120 | 7,5 | |
| 9º | 26 | 592 | 7,43 | |
| 10º | 34 | 556 | 7,38 | |
| 11º | 25 | 183 | 7,33 | |
| 12º | 27 | 903 | 7,3 | |
| 13º | 29 | 812 | 7,22 | |
| 14º | 32 | 782 | 7,22 | |
| 15º | 25 | 351 | 7,17 |
