Global League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 37 | 1086 | 47 | |
| 2º | 32 | 754 | 44 | |
| 3º | 28 | 1086 | 44 | |
| 4º | 34 | 1080 | 41 | |
| 5º | 28 | 814 | 35 | |
| 6º | 35 | 936 | 33 | |
| 7º | 40 | 721 | 30 | |
| 8º | 28 | 1083 | 28 | |
| 9º | 37 | 1086 | 28 | |
| 10º | 32 | 812 | 27 | |
| 11º | 36 | 813 | 26 | |
| 12º | 28 | 304 | 25 | |
| 13º | 29 | 818 | 25 | |
| 14º | 28 | 841 | 25 | |
| 15º | 33 | 809 | 24 |

